Destinations with connections to Paros Airport (PAS)
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
Flights, Arrivals & Departures at Paros Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | OA60 expand_more(1) | 06:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37060 | 06:40 | Scheduled | |
| Thessaloniki (SKG) | Olympic Air | A3594 | 07:20 | Scheduled | |
| Athens (ATH) | Executive Jet Management | EJM318 | 07:54 | Scheduled | |
| Athens (ATH) | Olympic Air | OA62 expand_more(1) | 09:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37062 | 09:05 | Scheduled | |
| Athens (ATH) | Olympic Air | OA70 expand_more(1) | 09:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37070 | 09:50 | Scheduled | |
| Athens (ATH) | Olympic Air | OA64 expand_more(1) | 11:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37064 | 11:05 | Scheduled | |
| Athens (ATH) | Olympic Air | OA66 expand_more(1) | 12:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37066 | 12:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ472 | 12:20 | Scheduled | |
| Athens (ATH) | Olympic Air | OA68 expand_more(1) | 13:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37068 | 13:45 | Scheduled | |
| Athens (ATH) | Olympic Air | OA72 expand_more(1) | 15:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37072 | 15:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ474 expand_more(1) | 16:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6764 | 16:25 | Scheduled | |
| Athens (ATH) | Olympic Air | OA74 expand_more(1) | 16:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37074 | 16:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ478 expand_more(1) | 17:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6765 | 17:15 | Scheduled | |
| Athens (ATH) | Olympic Air | OA76 expand_more(1) | 17:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37076 | 17:40 | Scheduled | |
| Athens (ATH) | Olympic Air | OA78 expand_more(1) | 18:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37078 | 18:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ476 | 19:45 | Scheduled | |
| Athens (ATH) | Olympic Air | OA58 expand_more(1) | 20:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37058 | 20:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Olympic Air | OA59 expand_more(1) | 06:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37059 | 06:15 | Scheduled | |
| Athens (ATH) | Olympic Air | OA61 expand_more(1) | 07:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37061 | 07:05 | Scheduled | |
| Thessaloniki (SKG) | Olympic Air | A3595 | 07:45 | Scheduled | |
| Turin (TRN) | Executive Jet Management | EJM318 | 08:30 | Scheduled | |
| Athens (ATH) | Olympic Air | OA63 expand_more(1) | 09:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37063 | 09:35 | Scheduled | |
| Athens (ATH) | Olympic Air | OA71 expand_more(1) | 10:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37071 | 10:15 | Scheduled | |
| Athens (ATH) | Olympic Air | OA65 expand_more(1) | 11:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37065 | 11:35 | Scheduled | |
| Athens (ATH) | Olympic Air | OA67 expand_more(1) | 12:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37067 | 12:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ473 expand_more(1) | 12:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6767 | 12:50 | Scheduled | |
| Athens (ATH) | Olympic Air | OA69 expand_more(1) | 14:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37069 | 14:15 | Scheduled | |
| Athens (ATH) | Olympic Air | OA73 expand_more(1) | 16:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37073 | 16:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ475 | 16:55 | Scheduled | |
| Athens (ATH) | Olympic Air | OA75 expand_more(1) | 16:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37075 | 16:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ479 | 17:45 | Scheduled | |
| Athens (ATH) | Olympic Air | OA77 expand_more(1) | 18:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37077 | 18:10 | Scheduled | |
| Athens (ATH) | Olympic Air | OA79 expand_more(1) | 19:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37079 | 19:10 | Scheduled | |
| Athens (ATH) | SKY express | GQ477 expand_more(1) | 20:10 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6768 | 20:10 | Scheduled | |
Flying To and From Paros Airport
This page provides information about the destinations that can be reached via Paros Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ferry services to and from the Greek Island of Paros

